Clothar III l'Oint:
| Name: | Clothar III l'Oint | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | System | |||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Wild Reach | |||||||||||||||||||||||||||||||||||
| Race: | Aubivante | |||||||||||||||||||||||||||||||||||
| Culture: | Forevantine | |||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | |||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | |||||||||||||||||||||||||||||||||||
| Strengths: |
prowess magic |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership strategy |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 4 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 20% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 20% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | 2 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | |||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
|